<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Myth of Cheap Disk Storage</title>
	<atom:link href="http://dmg-photography.com/blog/2010/01/the-myth-of-cheap-disk-storage/feed" rel="self" type="application/rss+xml" />
	<link>http://dmg-photography.com/blog/2010/01/the-myth-of-cheap-disk-storage</link>
	<description>Images, videos, tips and news from David Griffin Photography</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:36:25 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: rich rosenbaum</title>
		<link>http://dmg-photography.com/blog/2010/01/the-myth-of-cheap-disk-storage/comment-page-1#comment-7698</link>
		<dc:creator>rich rosenbaum</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://dmg-photography.com/blog/?p=1554#comment-7698</guid>
		<description>Assuming that the cost of a disk is roughly proportional to the size of its surface, it is interesting that CCD density seems to be tracking disk areal density. I would not be surprised if CCDs tracked semiconductor density but I would have thought that bit-density of a disk would follow some other curve.</description>
		<content:encoded><![CDATA[<p>Assuming that the cost of a disk is roughly proportional to the size of its surface, it is interesting that CCD density seems to be tracking disk areal density. I would not be surprised if CCDs tracked semiconductor density but I would have thought that bit-density of a disk would follow some other curve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent McConnell</title>
		<link>http://dmg-photography.com/blog/2010/01/the-myth-of-cheap-disk-storage/comment-page-1#comment-7670</link>
		<dc:creator>Brent McConnell</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://dmg-photography.com/blog/?p=1554#comment-7670</guid>
		<description>Seems you&#039;ve found an area of interest that violates the laws of storage.  Time to switch to video :)</description>
		<content:encoded><![CDATA[<p>Seems you&#8217;ve found an area of interest that violates the laws of storage.  Time to switch to video <img src='http://dmg-photography.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
